Modules
All 18 ERPNext modules — entity counts, diagrams and the full entity reference for each.
ERPNext’s 448 entities are grouped into 18 modules. Each module page carries its own entity-relationship diagrams, its parent → child composition table, and a full reference for every entity it owns.
| Module | Entities | T | L | M | C | What it covers |
|---|---|---|---|---|---|---|
| Setup | 37 | 1 | · | 25 | 11 | Company, Item Group, UOM, Territory, Employee and the other cross-cutting masters every other module links to. |
| Accounts | 157 | 26 | 8 | 42 | 81 | The financial core — Chart of Accounts, GL Entry, invoices, payments, taxes, budgets and the receivable/payable ledgers. |
| Stock | 67 | 15 | 3 | 21 | 28 | Item, Warehouse, and every movement of quantity and value — Stock Ledger Entry, Bin, batches, serials and reconciliation. |
| Selling | 16 | 3 | · | 6 | 7 | Customer, Quotation and Sales Order — the order-to-cash chain up to the point a Delivery Note or Sales Invoice is raised. |
| Buying | 19 | 4 | · | 5 | 10 | Supplier, Request for Quotation, Supplier Quotation and Purchase Order — the procure-to-pay chain. |
| Manufacturing | 42 | 7 | · | 8 | 27 | BOM, Production Plan, Work Order and Job Card — planning and executing production against stock. |
| Subcontracting | 13 | 3 | · | 1 | 9 | Subcontracting Order and Receipt — outsourced production where you supply the raw material and a supplier does the work. |
| Assets | 24 | 7 | 1 | 5 | 11 | Fixed asset lifecycle — capitalization, depreciation schedules, movement, repair, maintenance and disposal. |
| Projects | 13 | 2 | · | 7 | 4 | Project, Task, Timesheet and Activity Cost — the source of billable time and project costing. |
| CRM | 22 | 1 | · | 12 | 9 | Lead, Opportunity, Campaign and Contract — the pre-sales funnel that feeds Quotation and Customer. |
| Support | 9 | · | · | 5 | 4 | Issue tracking with Service Level Agreements, issue types, priorities and warranty claims. |
| Maintenance | 5 | 2 | · | · | 3 | Maintenance Schedule and Maintenance Visit — planned and actual servicing of items sold to customers. |
| Quality Management | 16 | · | · | 8 | 8 | Quality goals, procedures, reviews, non-conformance and feedback — the QMS layer alongside stock inspection. |
| Regional | 2 | · | · | 2 | · | Country-specific extensions shipped in core — Lower Deduction Certificate (India) and Import Supplier Invoice (Italy). |
| EDI | 2 | · | · | 2 | · | Code List and Common Code — the standard code-set mappings that electronic document exchange depends on. |
| Communication | 2 | · | · | 1 | 1 | Communication Medium and its timeslot table — how and when a channel is reachable. |
| Telephony | 1 | 1 | · | · | · | Telephony Call Type — the classification core keeps for voice integrations. |
| Utilities | 1 | · | · | · | 1 | Portal User — the shared child table that grants portal access to a Customer or Supplier. |
The core four
Most of the system’s mass sits in four modules; the rest link into them.
Accounts
The financial core — Chart of Accounts, GL Entry, invoices, payments, taxes, budgets and the receivable/payable ledgers.
Stock
Item, Warehouse, and every movement of quantity and value — Stock Ledger Entry, Bin, batches, serials and reconciliation.
Selling
Customer, Quotation and Sales Order — the order-to-cash chain up to the point a Delivery Note or Sales Invoice is raised.
Buying
Supplier, Request for Quotation, Supplier Quotation and Purchase Order — the procure-to-pay chain.
Everything else
Setup
Company, Item Group, UOM, Territory, Employee and the other cross-cutting masters every other module links to.
Manufacturing
BOM, Production Plan, Work Order and Job Card — planning and executing production against stock.
Subcontracting
Subcontracting Order and Receipt — outsourced production where you supply the raw material and a supplier does the work.
Assets
Fixed asset lifecycle — capitalization, depreciation schedules, movement, repair, maintenance and disposal.
Projects
Project, Task, Timesheet and Activity Cost — the source of billable time and project costing.
CRM
Lead, Opportunity, Campaign and Contract — the pre-sales funnel that feeds Quotation and Customer.
Support
Issue tracking with Service Level Agreements, issue types, priorities and warranty claims.
Maintenance
Maintenance Schedule and Maintenance Visit — planned and actual servicing of items sold to customers.
Quality Management
Quality goals, procedures, reviews, non-conformance and feedback — the QMS layer alongside stock inspection.
Regional
Country-specific extensions shipped in core — Lower Deduction Certificate (India) and Import Supplier Invoice (Italy).
EDI
Code List and Common Code — the standard code-set mappings that electronic document exchange depends on.
Communication
Communication Medium and its timeslot table — how and when a channel is reachable.
Telephony
Telephony Call Type — the classification core keeps for voice integrations.
Utilities
Portal User — the shared child table that grants portal access to a Customer or Supplier.